Policies and Rates

Current Pricing
| Our venues | Maximal capacity | Hour block | Rate / hour |
|---|---|---|---|
| Atrium Hydro-Québec | 100 people | 3 to 4 hours | $195 |
| 5 to 7 hours | $185 | ||
| 8+ hours | $165 | ||
| Clark | Sainte-Catherine | 85 people | 3 to 4 hours | $180 |
| 5 to 7 hours | $165 | ||
| 8+ hours | $130 | ||
| Ville-Marie | 75 people | 3 to 4 hours | $155 |
| 4 to 7 hours | $140 | ||
| 8+ hours | $105 | ||
| Jeanne-Mance | Saint-Urbain | 40 people | 3 to 4 hours | $140 |
| 4 to 7 hours | $130 | ||
| 8+ hours | $100 | ||
| Du Parc | Saint-Laurent | 40 people | 3 to 4 hours | $135 |
| 4 to 7 hours | $125 | ||
| 8+ hours | $95 | ||
| Robert-Perreault | 15 people | 3 to 4 hours | $130 |
| 5 to 7 hours | $120 | ||
| 8+ hours | $100 | ||
| Viger | 20 people | 3 to 4 hours | $120 |
| 5 to 7 hours | $110 | ||
| 8+ hours | $85 |
RENTAL EQUIPMENT
| Additional rental equipment | Rental | Rate |
|---|---|---|
| Control booth (console and microphones) | $50 | / hour |
| Multimedia system (videoconferencing) | $50 | / hour |
| Camera * | $35 | / hour |
| 50” screen on wheels | $50 | / day |
| Coloured LED bar or lamp * | $30 | / day |
| Audio distribution box | $100 | / day |
| Additional microphone * | $10 | / hour |
| Divider curtain * | $30 | / day |
| Whiteboard * | $25 | / day |
| Flipchart * | $10 | / day |
| Tablecloth * | $10 | / day |
| Stage | $220 | / day |
*Rates are per unit (e.g., one microphone). Quantities to be confirmed at the time of booking.




