Policies and Rates

Current Pricing
| Our venues | Maximal capacity | Hour block | Rate / hour |
|---|---|---|---|
| Atrium Hydro-Québec | 100 people | 2 to 3 hours | $180 |
| 4 to 7 hours | $170 | ||
| 8+ hours | $165 | ||
| Clark | Sainte-Catherine | 85 people | 2 to 3 hours | $165 |
| 4 to 7 hours | $150 | ||
| 8+ hours | $120 | ||
| Ville-Marie | 75 people | 2 to 3 hours | $150 |
| 4 to 7 hours | $135 | ||
| 8+ hours | $100 | ||
| Parc | Jeanne-Mance | Saint-Urbain | Saint-Laurent | 40 people | 2 to 3 hours | $130 |
| 4 to 7 hours | $120 | ||
| 8+ hours | $90 | ||
| Robert-Perreault | 14 people | 2 to 3 hours | $120 |
| 4 to 7 hours | $110 | ||
| 8+ hours | $90 | ||
| Viger | 20 people | 2 to 3 hours | $115 |
| 4 to 7 hours | $105 | ||
| 8+ hours | $80 |
EQUIPMENT FOR RENT
| Additional rental equipment | |
|---|---|
| Control booth (console and microphones) | $50 / hour |
| Multimedia system (videoconferencing) | $50 / hour |
| Camera * | $35 / hour |
| 50” screen on wheels | $50 / day |
| Coloured LED bar or lamp * | $30 / day |
| Audio distribution box | $100 / day |
| Additional microphone * | $10 / hour |
| Divider curtain * | $30 / day |
| Whiteboard * | $25 / day |
| Flipchart * | $10 / day |
| Tablecloth * | $10 / day |
| Stage | $220 / day |
*Rates are per unit (e.g., one microphone). Quantities to be confirmed at the time of booking.




